EB-1
Priority workers · India
Monthly visa availability
Official cutoff dates, organized around your category.
Alerts paused while source reliability is verified. Showing the last saved bulletin. November 2026 is awaiting data review.
Nov 1, 2013
Enter your priority date to compare it with this cutoff.
Jan 15, 2015
Enter your priority date to compare it with this cutoff.
An earlier date alone does not establish filing eligibility. USCIS chart selection and other requirements still apply.
Both charts · all countries · 150 entries
This is a saved baseline. No previous-month comparison is stored; movement counts are not available.
—
—
—
47
0
Current and unavailable describe this month’s status and can overlap with movement counts.
C = current · U = unavailable
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C · CurrentNo comparison. All other countries, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jul 1, 2023No comparison. China, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Feb 1, 2023No comparison. India, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-2Advanced degrees / exceptional abilityYOUR CATEGORY | Jan 1, 2025No comparison. All other countries, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Oct 1, 2021No comparison. China, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Nov 1, 2013No comparison. India, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2025No comparison. Mexico, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2025No comparison. Philippines, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-3Skilled workers and professionals | May 15, 2024No comparison. All other countries, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 8, 2022No comparison. China, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2014No comparison. India, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | May 15, 2024No comparison. Mexico, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Aug 15, 2023No comparison. Philippines, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-3 Other WorkersOther workers | Jan 1, 2022No comparison. All other countries, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Oct 1, 2019No comparison. China, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2014No comparison. India, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2022No comparison. Mexico, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2022No comparison. Philippines, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-4Certain special immigrants | Dec 15, 2022No comparison. All other countries, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. China, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. India, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Mexico, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Philippines, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-4 Religious WorkersCertain religious workers | Dec 15, 2022No comparison. All other countries, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. China, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. India, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Mexico, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Philippines, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 UnreservedUnreserved investors | C · CurrentNo comparison. All other countries, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 1, 2016No comparison. China, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 1, 2023No comparison. India, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 RuralRural set-aside | C · CurrentNo comparison. All other countries, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 High UnemploymentHigh unemployment set-aside | C · CurrentNo comparison. All other countries, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 InfrastructureInfrastructure set-aside | C · CurrentNo comparison. All other countries, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
Priority workers · India
Advanced degrees / exceptional ability · India
Skilled workers and professionals · India
Other workers · India
Certain special immigrants · India
Certain religious workers · India
Unreserved investors · India
Rural set-aside · India
High unemployment set-aside · India
Infrastructure set-aside · India
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C · CurrentNo comparison. All other countries, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jul 1, 2023No comparison. China, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Feb 1, 2023No comparison. India, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-1, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-2Advanced degrees / exceptional abilityYOUR CATEGORY | Jan 1, 2025No comparison. All other countries, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Oct 1, 2021No comparison. China, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Nov 1, 2013No comparison. India, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2025No comparison. Mexico, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2025No comparison. Philippines, EB-2, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-3Skilled workers and professionals | May 15, 2024No comparison. All other countries, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 8, 2022No comparison. China, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2014No comparison. India, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | May 15, 2024No comparison. Mexico, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Aug 15, 2023No comparison. Philippines, EB-3, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-3 Other WorkersOther workers | Jan 1, 2022No comparison. All other countries, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Oct 1, 2019No comparison. China, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2014No comparison. India, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2022No comparison. Mexico, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Jan 1, 2022No comparison. Philippines, EB-3 Other Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-4Certain special immigrants | Dec 15, 2022No comparison. All other countries, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. China, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. India, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Mexico, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Philippines, EB-4, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-4 Religious WorkersCertain religious workers | Dec 15, 2022No comparison. All other countries, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. China, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. India, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Mexico, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 15, 2022No comparison. Philippines, EB-4 Religious Workers, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 UnreservedUnreserved investors | C · CurrentNo comparison. All other countries, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 1, 2016No comparison. China, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | Dec 1, 2023No comparison. India, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Unreserved, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 RuralRural set-aside | C · CurrentNo comparison. All other countries, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Rural, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 High UnemploymentHigh unemployment set-aside | C · CurrentNo comparison. All other countries, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 High Unemployment, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
| EB-5 InfrastructureInfrastructure set-aside | C · CurrentNo comparison. All other countries, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. China, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. India, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Mexico, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. | C · CurrentNo comparison. Philippines, EB-5 Infrastructure, Final Action Dates. Show previous cutoff and exact movement.No previous-month comparison is stored. |
Tap a cutoff or use Enter to see its previous date and exact movement. Approximate month chips are marked “~”. A highlighted row and column reflect your saved category and country.
Choose iPhone push and email alerts in your account. Reading these charts stays free and public.
The date that establishes your place in the visa queue. Check your immigration notice.
Dates governing visa-number availability. Your priority date must be strictly earlier than a dated cutoff.
Dates governing document or application submission. USCIS separately chooses the chart for adjustment of status.
Usually the country where you were born, rather than your citizenship or residence. Exceptions can apply.
C means current with no dated cutoff. U means numbers are unavailable for this entry this month.
A cutoff moving backward to an earlier date. It is a chart change, not a prediction about an individual case.